GTR Club d'Italia
http://www.clubgtritalia.it/forum/

FIA GT1 2010: Sumo Power GT sul podio al Paul Ricard
http://www.clubgtritalia.it/forum/viewtopic.php?f=21&t=813
Pagina 1 di 1

Autore:  Discoragno [ lun lug 05, 2010 9:54 pm ]
Oggetto del messaggio:  FIA GT1 2010: Sumo Power GT sul podio al Paul Ricard



LINK

Pos. Cl. Car Team / Drivers Nat Car Time Laps Gap
1 GT1 1 Bertolini / Bartels Maserati MC12 1:00:30.245 28 0
2 GT1 23 Krumm / Dumbreck Nissan GT - R 1:00:37.302 28 7.057
3 GT1 33 Heger / Margaritis Maserati MC12 1:00:54.878 28 24.633
4 GT1 40 Leinders / Martin Ford GT 1:00:56.454 28 26.209
5 GT1 13 Piccini / Hennerici Corvette Z06 1:00:59.915 28 29.67
6 GT1 11 Hezemans / Maassen Corvette Z06 1:01:06.069 28 35.824
7 GT1 5 Grosjean / Mutsch Ford GT Matech 1:01:16.423 28 46.178
8 GT1 22 Hughes / Campbell-Walter Nissan GT - R 1:01:24.609 28 54.364
9 GT1 9 Makowiecki / Accary Aston Martin DB9 1:01:26.944 28 56.699
10 GT1 25 Zonta / Daniel Lamborghini Murcielago 670 R-S 1:01:27.471 28 57.226
11 GT1 34 Bobbi / Longin Maserati MC12 1:01:35.188 28 1:04.943
12 GT1 38 Schwager / Pastorelli Lamborghini Murcielago 670 R-S 1:01:35.650 28 1:05.405
13 GT1 10 Hirschi / Piccione Aston Martin DB9 1:01:41.587 28 1:11.342
14 GT1 41 Kuppens / Palttala Ford GT 1:01:45.021 28 1:14.776
15 GT1 3 Wendlinger / Moser Nissan GT - R 1:01:48.025 28 1:17.780
16 GT1 7 Turner / Enge Aston Martin DB9 1:01:54.142 28 1:23.897
17 GT1 37 Bouchut / Basseng Lamborghini Murcielago 670 R-S 1:01:56.345 28 1:26.100
18 GT1 24 Kox / Haase Lamborghini Murcielago 670 R-S 1:02:17.475 28 1:47.230
19 GT1 12 Gavin / Kuismanen Corvette Z06 1:02:17.485 28 1:47.240
20 GT1 8 Nygaard / Mücke Aston Martin DB9 1:02:23.949 28 1:53.704
21 GT1 6 Panis / Gachnang Ford GT Matech 42:13.775 17 18:16.470
22 GT1 2 Bernoldi / Ramos Maserati MC12 21:17.008 10 39:13.237
23 GT1 4 Ara / Nilsson Nissan GT - R 19:41.150 9 40:49.095
0 SC / Nissan 350Z 0 0 0
Pos. Cl. Car Team / Drivers Nat Car Time Laps Gap
Weather: sunny, hot, Track Conditions: dry
Decisions:
Notes:

Pagina 1 di 1 Tutti gli orari sono UTC
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/